Q98RK9 : Hypothetical 18.7 kDa protein orf160 from chromosome 1 (Hypothetical 18.7 kDa protein orf160 from chromosome 3)
Q98RL3 : Putative transcription factor subunit
Q98RL8 : Hypothetical 87.1 kDa protein orf714 from chromosome 1
Q98RM3 : Hypothetical 120.4 kDa protein orf1005 from chromosome 1
Q98RM6 : Hypothetical 15.1 kDa protein orf124 from chromosome 1
Q98RN3 : Hypothetical 43.6 kDa protein orf365 from chromosome 1
Q98RN4 : Hypothetical 53.8 kDa protein orf443 from chromosome 1
Q98RQ2 : Hypothetical 87.7 kDa protein orf755 from chromosome 1
Q98RQ9 : Hypothetical 54.1 kDa protein orf446 from chromosome 1
Q98RS3 : Hypothetical 38.5 kDa protein orf313 from chromosome 1
Q98RT3 : Hypothetical 14.7 kDa protein orf127 from chromosome 1
Q98RT4 : Hypothetical 80.0 kDa protein orf670 from chromosome 1
Q98RT6 : Hypothetical 18.4 kDa protein orf153 from chromosome 1
Q98RV7 : Hypothetical 81.1 kDa protein orf665 from chromosome 1
Q98RW1 : Hypothetical 65.1 kDa protein orf541 from chromosome 1
Q98RW2 : Hypothetical 101.8 kDa protein orf859 from chromosome 1
Q98RX1 : Hypothetical 21.7 kDa protein orf176 from chromosome 1
Q98RX8 : Hypothetical 22.2 kDa protein orf197 from chromosome 1
Q98S01 : Hypothetical 32.5 kDa protein orf272 from chromosome 3
Q98S10 : Hypothetical 33.1 kDa protein orf277 from chromosome 3
Q98S20 : Hypothetical 45.4 kDa protein orf387 from chromosome 3
Q98S32 : Hypothetical 8.7 kDa protein orf72 from chromosome 3
Q98S34 : Hypothetical 17.8 kDa protein orf150 from chromosome 3
Q98S51 : Hypothetical 17.2 kDa protein orf141 from chromosome 3
Q98S55 : Hypothetical 197.7 kDa protein orf1613 from chromosome 3
Q98S73 : Hypothetical 76.1 kDa protein orf625 from chromosome 3
Q98S74 : Hypothetical 45.8 kDa protein orf379 from chromosome 3
Q98S80 : Hypothetical 21.1 kDa protein orf177 from chromosome 3
Q98SA1 : Hypothetical 34.4 kDa protein orf283 from chromosome 3
Q98SA2 : Hypothetical 30.5 kDa protein orf261 from chromosome 3
Q98SC1 : Hypothetical 49.5 kDa protein orf406 from chromosome 3
Q98SD0 : Hypothetical 39.8 kDa protein orf323 from chromosome 3
Q9AW07 : Hypothetical 56.9 kDa protein
Q9AW15 : Hypothetical 40.5 kDa protein
Q9AW30 : Hypothetical 28.6 kDa protein
Q9AW63 : Putative nucleolar G-protein
Q9AW74 : Hypothetical 56.8 kDa protein
Q9AW76 : Hypothetical 36.9 kDa protein
Q9AW83 : Hypothetical 114.1 kDa protein
Q9AW84 : Putative ATP-dependent RNA helicase CDC28
Q9SEA2 : Putative helicase-like protein
Q9XG31 : Hypothetical 80.5 kDa protein
Q9XG37 : Hypothetical 66.2 kDa protein